Pearl CHA1555 3AC 4USB Power Monitoring Power Strip (CH-1555-675)

Available from:
Pearl.ch
Install method:
USB to Serial
GPIO # | Component |
---|---|
GPIO00 | Button 1 |
GPIO01 | None |
GPIO02 | None |
GPIO03 | Relay 2 |
GPIO04 | BL0937 CF |
GPIO05 | HLWBL CF1 |
GPIO09 | None |
GPIO10 | None |
GPIO12 | HLWBL SELi |
GPIO13 | Relay 4 |
GPIO14 | Relay 3 |
GPIO15 | Relay 1 |
GPIO16 | Led_i 1 |
GPIO17 | None |
Configuration
For more accurate energy consumption measurements this device requires power monitoring calibration.
.
Pinout
