ODROID-GO Game Kit Display (G152875062626)
Available from:
Amazon.com
Manufacturer:
Hardkernel.com
GPIO # | Component |
---|---|
GPIO00 | Button 1 |
GPIO01 | Serial Tx |
GPIO02 | LedLink |
GPIO03 | Serial Rx |
GPIO04 | I2C SCL 1 |
GPIO05 | SPI CS |
GPIO09 | None |
GPIO10 | None |
GPIO12 | Option A3 |
GPIO13 | Button 2 |
GPIO14 | PWM 1 |
GPIO15 | I2C SDA 1 |
GPIO16 | User |
GPIO17 | User |
GPIO18 | SPI CLK |
GPIO19 | SPI MISO |
GPIO20 | None |
GPIO21 | SPI DC |
GPIO22 | SDCard CS |
GPIO23 | SPI MOSI |
GPIO24 | None |
GPIO25 | None |
GPIO26 | None |
GPIO27 | Button 3 |
GPIO6 | None |
GPIO7 | None |
GPIO8 | None |
GPIO11 | None |
GPIO32 | Switch 5 |
GPIO33 | Switch 6 |
GPIO34 | ADC Joystick 1 |
GPIO35 | ADC Joystick 2 |
GPIO36 | ADC Range 3 |
GPIO37 | None |
GPIO38 | None |
GPIO39 | Button 4 |
Configuration for ESP32
{"NAME":"ODROID-GO","GPIO":[32,3200,544,3232,608,768,0,0,6210,33,416,640,1,1,736,672,0,800,6720,704,0,0,0,34,0,0,0,0,164,165,3328,3329,4866,0,0,35],"FLAG":0,"BASE":3}
Requires tasmota-odroidgo.bin
to flash.
After that issue to adjust ADC operation
adcparam3 6,0,4095,0,6160
Adjust display
Backlog DisplayRotate 3; DisplayCols 53; DisplayRows 30; DisplayMode 5
Rule for analog joystick
backlog rule1 on analog#joy2=1 do dimmer - endon on analog#joy2=2 do dimmer + endon; rule1 1