CozyLife HomeKit 16A Power Monitoring Plug
Available from:
Aliexpress.com
Install method:
USB to Serial
| GPIO # | Component |
|---|---|
| GPIO00 | None |
| GPIO01 | Button 1 |
| GPIO02 | None |
| GPIO03 | None |
| GPIO04 | None |
| GPIO05 | None |
| GPIO09 | None |
| GPIO10 | None |
| GPIO12 | None |
| GPIO13 | None |
| GPIO14 | None |
| GPIO15 | None |
| GPIO16 | None |
| GPIO17 | None |
| GPIO18 | None |
| GPIO19 | BL0937 CF |
| GPIO20 | None |
| GPIO21 | None |
| GPIO22 | HLWBL CF1 |
| GPIO23 | LedLinki |
| GPIO24 | None |
| GPIO25 | Relay 1 |
| GPIO26 | HLWBL SELi |
| GPIO27 | None |
| GPIO6 | None |
| GPIO7 | None |
| GPIO8 | None |
| GPIO11 | None |
| GPIO32 | None |
| GPIO33 | None |
| GPIO34 | None |
| GPIO35 | None |
| GPIO36 | None |
| GPIO37 | None |
| GPIO38 | None |
| GPIO39 | None |
Configuration for ESP32
{"NAME":"CozyLife 16A","GPIO":[0,32,0,0,0,0,0,0,0,0,0,0,0,0,0,2720,0,0,2656,576,0,224,2624,0,0,0,0,0,0,0,0,0,0,0,0,0],"FLAG":0,"BASE":1}
This device now comes with a Wi-Fi module incompatible with Tasmota
For more accurate energy consumption measurements this device requires power monitoring calibration.As of 2023-04-20 comes with an ESPC2-02 (ESP8684) which isn’t supported by Tasmota.
How to open the plug