Hykker SE-0792 Power Monitoring Plug
Available from:
Hykker.com
| GPIO # | Component |
|---|---|
| GPIO00 | Button1 |
| GPIO01 | None |
| GPIO02 | None |
| GPIO03 | None |
| GPIO04 | BL0937 CF |
| GPIO05 | HLWBL CF1 |
| GPIO09 | None |
| GPIO10 | None |
| GPIO12 | HLWBL SELi |
| GPIO13 | Led1i |
| GPIO14 | Relay1 |
| GPIO15 | None |
| GPIO16 | None |
| FLAG | None |
Configuration (old format, will be converted to new template when applied)
{"NAME":"Hykker SE-0792","GPIO":[17,0,0,0,134,132,0,0,131,56,21,0,0],"FLAG":0,"BASE":18}
For more accurate energy consumption measurements this device requires power monitoring calibration.