Knightsbridge Dual Waterproof Power Monitoring Wall Outlet (OP9KW)
Available from:
Amazon.co.uk
Install method:
USB to Serial
| GPIO # | Component |
|---|---|
| GPIO00 | Led_i 2 |
| GPIO01 | LedLink |
| GPIO02 | Led_i 1 |
| GPIO03 | LedLink |
| GPIO04 | Relay 2 |
| GPIO05 | BL0937 CF |
| GPIO09 | None |
| GPIO10 | None |
| GPIO12 | HLWBL SELi |
| GPIO13 | Button 2 |
| GPIO14 | HLWBL CF1 |
| GPIO15 | Relay 1 |
| GPIO16 | Button 1 |
| GPIO17 | None |
Configuration
{"NAME":"Knightsbridge Dual Socket","GPIO":[321,544,320,544,225,2720,0,0,2624,33,2656,224,32,0],"FLAG":0,"BASE":18}
For more accurate energy consumption measurements this device requires power monitoring calibration.