Shelly Plus Plug UK Power Monitoring Plug (PlusPlugUK)
Available from:
Amazon.co.uk
Manufacturer:
Shellystore.co.uk
Install method:
MgOS to Tasmota
| GPIO # | Component |
|---|---|
| GPIO00 | None |
| GPIO01 | None |
| GPIO02 | None |
| GPIO03 | None |
| GPIO04 | Button 1 |
| GPIO05 | None |
| GPIO09 | None |
| GPIO10 | None |
| GPIO12 | Led 1 |
| GPIO13 | None |
| GPIO14 | Led 3 |
| GPIO15 | None |
| GPIO16 | None |
| GPIO17 | None |
| GPIO18 | None |
| GPIO19 | None |
| GPIO20 | None |
| GPIO21 | None |
| GPIO22 | None |
| GPIO23 | None |
| GPIO24 | None |
| GPIO25 | HLWBL CF1 |
| GPIO26 | Led 2 |
| GPIO27 | HLWBL SELi |
| GPIO28 | None |
| GPIO29 | None |
| GPIO30 | None |
| GPIO31 | None |
| GPIO32 | Relay 1 |
| GPIO33 | BL0937 CF |
| GPIO34 | None |
| GPIO35 | None |
| GPIO36 | None |
| GPIO37 | None |
| GPIO38 | None |
| GPIO39 | None |
Configuration
{"NAME":"Shelly Plus Plug UK","GPIO":[0,0,0,0,32,0,0,0,288,0,290,0,0,0,0,0,0,0,0,0,0,2656,289,2624,0,0,0,0,224,2720,0,0,0,0,0,0],"FLAG":0,"BASE":1}
For more accurate energy consumption measurements this device requires power monitoring calibration.
Follow guidance as per https://github.com/tasmota/mgos32-to-tasmota32?tab=readme-ov-file, and load Shelly Plug Plug EU Auto-Configuration. Then update template.
Thanks to PDW for thier tear down guide: https://community.home-assistant.io/t/shelly-plus-plug-uk-teardown-and-pin-outs/648541