Slitinto NX-SM2001 Power Monitoring Plug
| GPIO # | Component |
|---|---|
| GPIO00 | None |
| GPIO01 | None |
| GPIO02 | None |
| GPIO03 | Button1 |
| GPIO04 | BL0937 CF |
| GPIO05 | HLWBL CF1 |
| GPIO09 | None |
| GPIO10 | None |
| GPIO12 | HLWBL SELi |
| GPIO13 | Led1 |
| GPIO14 | Relay1 |
| GPIO15 | None |
| GPIO16 | None |
| FLAG | None |
Configuration (old format, will be converted to new template when applied)
{"NAME":"NX-SM2001","GPIO":[0,0,0,17,134,132,0,0,131,52,21,0,0],"FLAG":0,"BASE":45}
For more accurate energy consumption measurements this device requires power monitoring calibration.