Sonoff POW Elite 16A Power Monitoring Switch Module (POWR316D)
Available from:
Itead.cc
Aliexpress.com
Geekbuying.com
Manufacturer:
Sonoff.tech
Install method:
USB to Serial
| GPIO # | Component |
|---|---|
| GPIO00 | Button 1 |
| GPIO01 | None |
| GPIO02 | None |
| GPIO03 | None |
| GPIO04 | None |
| GPIO05 | LedLinki |
| GPIO09 | None |
| GPIO10 | None |
| GPIO12 | None |
| GPIO13 | Relay 1 |
| GPIO14 | TM1621 DAT |
| GPIO15 | None |
| GPIO16 | CSE7766 Rx |
| GPIO17 | None |
| GPIO18 | Led_i 1 |
| GPIO19 | None |
| GPIO20 | None |
| GPIO21 | None |
| GPIO22 | None |
| GPIO23 | None |
| GPIO24 | None |
| GPIO25 | TM1621 CS |
| GPIO26 | TM1621 RD |
| GPIO27 | TM1621 WR |
| GPIO6 | None |
| GPIO7 | None |
| GPIO8 | None |
| GPIO11 | None |
| GPIO32 | None |
| GPIO33 | None |
| GPIO34 | None |
| GPIO35 | None |
| GPIO36 | None |
| GPIO37 | None |
| GPIO38 | None |
| GPIO39 | None |
Configuration for ESP32
{"NAME":"Sonoff POWR316D","GPIO":[32,0,0,0,0,576,0,0,0,224,9280,0,3104,0,320,0,0,0,0,0,0,9184,9248,9216,0,0,0,0,0,0,0,0,0,0,0,0],"FLAG":0,"BASE":1}
For more accurate energy consumption measurements this device requires power monitoring calibration.
Use code
Use code
BLAKADDER when buying from itead.cc for a 10% discount.
Use the device button to enable flash mode.
Follow the GitHub issue thread for development updates