Wyze Power Monitoring Outdoor Plug (WLPPO1)
Available from:
Manufacturer:
Wyze.com
Install method:
USB to Serial
GPIO # | Component |
---|---|
GPIO00 | None |
GPIO01 | None |
GPIO02 | None |
GPIO03 | None |
GPIO04 | None |
GPIO05 | LedLinki |
GPIO09 | None |
GPIO10 | None |
GPIO12 | None |
GPIO13 | None |
GPIO14 | None |
GPIO15 | Relay 1 |
GPIO16 | Led_i 2 |
GPIO17 | Button_id 2 |
GPIO18 | Button_id 1 |
GPIO19 | Led_i 1 |
GPIO20 | None |
GPIO21 | None |
GPIO22 | None |
GPIO23 | None |
GPIO24 | None |
GPIO25 | HLWBL SELi |
GPIO26 | HLWBL CF1 |
GPIO27 | BL0937 CF |
GPIO6 | None |
GPIO7 | None |
GPIO8 | None |
GPIO11 | None |
GPIO32 | Relay 2 |
GPIO33 | None |
GPIO34 | ADC Input 1 |
GPIO35 | None |
GPIO36 | None |
GPIO37 | None |
GPIO38 | None |
GPIO39 | None |
Configuration for ESP32
{"NAME":"Wyze Plug Outdoor","GPIO":[0,0,0,0,0,576,0,0,0,0,0,224,321,7713,7712,320,0,0,0,0,0,2624,2656,2720,0,0,0,0,225,0,4704,0,0,0,0,0],"FLAG":0,"BASE":1}
For more accurate energy consumption measurements this device requires power monitoring calibration.
Flashing
There are test points large enough for soldering, BOOT (GPIO0), RXD, TXD, and GND are right next to each other. 3V3 is some distance away (right next to the power cord).
The case uses TA27 triangle head security screws that are covered/hidden by rubber plugs that come out easily with a prick puller/awl.